Size Chart
Unisex Shirts
Fits Chest | Fits Women's Sizes | |
Small | 34" - 37" | 6 - 8 |
Medium | 38" - 41" | 8 - 10 |
Large | 42" - 45" | 10 - 12 |
Extra Large | 46" - 49" | 12 - 14 |
2X Large | 50" - 53" | 16 - 18 |
Women's Shirts
Fits Chest | Fits Sizes (Widest Point) | |
Small | 35" - 36" | 6 - 8 |
Medium | 37" - 38" | 8 - 10 |
Large | 38" - 40" | 10 - 12 |
Extra Large | 41" - 42" | 12 - 14 |
Youth Shirts
Fits Youth Sizes | |
Small | 6 - 8 |
Medium | 10 - 12 |
Large | 14 - 16 |
Extra Large | 16 - 18 |